èç ÀÊÌÎËÛ/ from AKMOLA
Àýðîïîðò íàçíà÷åíèÿ / Destination Airport Äíè âûëåòà/ Days Âðåìÿ âûëåòà /Depart Âðåìÿ ïðèëåòà/ Arrive Ïðèáûòèå â Ìîñêâó /Arrival at Moscow Âûëåò èç Ìîñêâû/ Departure from Moscow Íîìåð ðåéñà èç Ìîñêâû /Flight number
ÁÀÊÓ / BAKU ......7 07.50 16.00 08.30 11.40 UN215
ÅÊÀÒÅÐÈÍÁÓÐÃ / EKATERINBURG ......7 07.50 06.20(+) 08.30 01.50(+) UN109
ÔÐÀÍÊÔÓÐÒ / FRANKFURT ......7 07.50 14.00 08.30 12.45 UN307
ÔÐÀÍÊÔÓÐÒ / FRANKFURT ......7 07.50 08.40(+) 08.30 07.25(+) UN317
ÈÐÊÓÒÑÊ / IRKUTSK ......7 07.50 08.40(+) 08.30 22.10 UN115
ÍÈÆÍÅÂÀÐÒÎÂÑÊ / NIZHNEVARTOVSK ......7 07.50 06.10(+) 08.30 00.30(+) UN105
ÍÎÂÎÑÈÁÈÐÑÊ / NOVOSIBIRSK ......7 07.50 07.10(+) 08.30 00.05(+) UN107
ÍÎÐÈËÜÑÊ / NORILSK ......7 07.50 09.30(+) 08.30 01.30(+) UN101
ÎÌÑÊ / OMSK ......7 07.50 07.20(+) 08.30 01.00(+) UN125
ËÎÑ-ÀÍÄÆÅËÅÑ / LOS ANGELES ......7 07.50 16.10 08.30 14.30 UN321
ÐÈÃÀ / RIGA ......7 07.50 12.05 08.30 11.30 UNGV207
ÐÈÃÀ / RIGA ......7 07.50 09.00(+) 08.30

07.40(+)

UN121
ÐÈÃÀ / RIGA ......7 07.50 19.40 08.30 18.20 UN141
ÒÅËÜ-ÀÂÈÂ / TEL AVIV ......7 07.50 14.00 08.30 10.50 UN301
ÂËÀÄÈÂÎÑÒÎÊ / VLADIVOSTOK ......7 07.50 11.35(+) 08.30 19.50 UN111
ËÎÍÄÎÍ / LONDON* ......7 07.50 13.25 08.30 11.30 UNGV207
*- ÷åðåç Ðèãó / en-route stop-Riga


Ðåéòèíã@Mail.ru