èç ÀËÌÀ-ÀÒÛ / from ALMA-ATA
èç ÀËÌÀ-ÀÒÛ / from ALMA-ATA
Àýðîïîðò íàçíà÷åíèÿ / Destination Airport Äíè âûëåòà/ Days Âðåìÿ âûëåòà /Depart Âðåìÿ ïðèëåòà/ Arrive Ïðèáûòèå â Ìîñêâó /Arrival at Moscow Âûëåò èç Ìîñêâû/ Departure from Moscow Íîìåð ðåéñà èç Ìîñêâû /Flight number
ÁÀÊÓ / BAKU 1234567 08.00 16.00 09.40 11.40 UN215
ÁÅÐËÈÍ / BERLIN ....5.7 08.00 14.50 09.40 14.10 UN309
ÂËÀÄÈÂÎÑÒÎÊ / VLADIVOSTOK 1234567 08.00 11.35(+) 09.40 19.50 UN111
ÅÊÀÒÅÐÈÍÁÓÐÃ / EKATERINBURG 1234567 08.00 06.20(+) 09.40 01.50(+) UN 109
ÈÐÊÓÒÑÊ / IRKUTSK 1234567 08.00 08.40(+) 09.40 22.10 UN115
ÊÈÅÂ / KIEV .....6. 08.00 15.05 09.40 14.30 UN211
ÊÈÅÂ / KIEV 1234.67 08.00 09.55(+) 09.40 09.15(+) UN201
ÊÈØÈÍÅÂ / KISHINEV 12345.. 08.00 13.10 09.40 12.10 UN223
ÊÐÀÑÍÎßÐÑÊ / KRASNOYARSK 1..45.. 08.00 07.10(+) 09.40 22.40 UN127
ËÎÍÄÎÍ / LONDON* 12.45.7 08.00 13.25 09.40 11.30 UNGV207
ËÎÑ-ÀÍÄÆÅËÅÑ / LOS ANGELES ......7 08.00 16.10 09.40 14.30 UN321
ÌÈÍÑÊ / MINSK .2..5.. 08.00 13.50 09.40 13.25 UN203
ÍÈÆÍÅÂÀÐÒÎÂÑÊ / NIZHNEVARTOVSK 1..45.. 08.00 17.40 09.40 12.00 UN135
ÍÎÂÎÑÈÁÈÐÑÊ / NOVOSIBIRSK 1234567 08.00 07.10(+) 09.40 00.05(+) UN206
ÍÎÐÈËÜÑÊ / NORILSK 1234567 08.00 09.30(+) 09.40 01.30(+) UN101
ÎÄÅÑÑÀ / ODESSA .2.4... 08.00 18.30 09.40 17.30 UN221
ÎÌÑÊ / OMSK 1234. .7 08.00 07.20(+) 09.40 01.00(+) UN125
ÏÀÐÈÆ / PARIS* ..3..6. 08.00 14.30 09.40 11.30 UNGV207
ÐÈÃÀ / RIGA 1234567 08.00 12.05 09.40 11.30 UNGV207
ÑÀÍÊÒ-ÏÅÒÅÐÁÓÐÃ / SAINT PETERSBURG .....6. 08.00 13.30 09.40 12.00 UN131
ÑÀÍÊÒ-ÏÅÒÅÐÁÓÐÃ / SAINT PETERSBURG 12345.7 08.00 19.40 09.40 18.20 UN141
ÑÎ×È / SOCHI 1.3.5.7 08.00 15.10 09.40 12.40 UN103
ÒÅËÜ-ÀÂÈÂ / TEL AVIV .2....7 08.00 14.00 09.40 10.50 UN301
ÒÅËÜ-ÀÂÈÂ / TEL AVIV ..3..6. 08.00 21.10 09.40 18.00 UN311
ÔÐÀÍÊÔÓÐÒ / FRANKFURT 1234567 08.00 14.00 09.40 12.45 UN307
*- ÷åðåç Ðèãó / en-route stop-Riga


Ðåéòèíã@Mail.ru