èç ÁÅÐËÈÍÀ / from BERLIN
Àýðîïîðò íàçíà÷åíèÿ / Destination Airport Äíè âûëåòà/ Days Âðåìÿ âûëåòà /Depart Âðåìÿ ïðèëåòà/ Arrive Ïðèáûòèå â Ìîñêâó /Arrival at Moscow Âûëåò èç Ìîñêâû/ Departure from Moscow Íîìåð ðåéñà èç Ìîñêâû /Flight number
ÀËÌÀ-ÀÒÀ / ALMA ATA ....5.7 15.40 06.30(+) 20.00 23.20 UNSU205
ÁÀÊÓ / BAKU ....5.7 15.40 16.00(+) 20.00 11.40(+) UN215
ÂËÀÄÈÂÎÑÒÎÊ / VLADIVOSTOK ....5.7 15.40 11.35(++) 20.00 19.50(+) UN111
ÅÊÀÒÅÐÈÍÁÓÐÃ / EKATERINBURG ....5.7 15.40 06.20(+) 20.00 01.50(+) UN109
ÈÐÊÓÒÑÊ / IRKUTSK ....5.7 15.40 08.40(+) 20.00 22.10 UN115
ÊÀÐÀÃÀÍÄÀ / KAHAGANDA ......7 15.40 07.15(+) 20.00 00.35(+) UN219
ÊÈÅÂ / KIEV ......7 15.40 09.55(+) 20.00 09.15(+) UN201
ÊÈÅÂ / KIEV ....5.. 15.40 15.05(+) 20.00 14.30(+) UN211
ÊÈØÈÍÅÂ / KISHINEV ......7 15.40 13.10(+) 20.00 12.10(+) UN223
ÊÐÀÑÍÎßÐÑÊ / KRASNOYARSK ....5.. 15.40 07.10(+) 20.00 22.40 UN127
ÍÈÆÍÅÂÀÐÒÎÂÑÊ / NIZHNEVARTOVSK ....5.7 15.40 06.10(+) 20.00 00.30(+) UN105
ÍÎÂÎÑÈÁÈÐÑÊ / NOVOSIBIRSK ....5.7 15.40 07.10(+) 20.00 00.05(+) UN107
ÍÎÐÈËÜÑÊ / NORILSK ....5.7 15.40 09.30(+) 20.00 01.30(+) UN101
ÎÌÑÊ / OMSK ......7 15.40 07.20(+) 20.00 01.00(+) UN125
ÐÈÃÀ / RIGA ....5.7 15.40 12.05(+) 20.00 11.30(+) UNGV207
ÑÀÍÊÒ-ÏÅÒÅÐÁÓÐÃ / SAINT PETERSBURG ......7 15.40 09.00(+) 20.00 07.40(+) UN121
ÑÀÍÊÒ-ÏÅÒÅÐÁÓÐÃ / SAINT PETERSBURG ....5.. 15.40 13.30(+) 20.00 12.00(+) UN131
ÑÎ×È / SOCHI ......7 15.40 15.10(+) 20.00 12.40(+) UN103
ÒÀØÊÅÍÒ / TASHKENT ....5.7 15.40 05.15(+) 20.00 00.10(+) UN209
ÞÆÍÎ-ÑÀÕÀËÈÍÑÊ / YUZHNO SAKHALINSK ....5.7 15.40 10.10(++) 20.00 17.30(+) UN117


Ðåéòèíã@Mail.ru