èç ÃÎÍÊÎÍÃÀ / from HONG KONG

Àýðîïîðò íàçíà÷åíèÿ / Destination Airport Äíè âûëåòà/ Days Âðåìÿ âûëåòà /Depart Âðåìÿ ïðèëåòà/ Arrive Ïðèáûòèå â Ìîñêâó /Arrival at Moscow Âûëåò èç Ìîñêâû/ Departure from Moscow Íîìåð ðåéñà èç Ìîñêâû /Flight number
ÀËÌÀ-ÀÒÀ / ALMA-ATA 1...... 08.55 06.30(+) 15.30 23.20 UNSU205
ÁÀÊÓ/BAKU 1...... 08.55 16.00(+) 15.30 11.40(+) UN215
ÅÊÀÒÅÐÈÍÁÓÐÃ / EKATEMNBURG 1...... 08.55 06.20(+) 15.30 01.50(+) UN109
ÈÐÊÓÒÑÊ / IRKUTSK 1...... 08.55 08.40(+) 15.30 22.10 UN115
ÊÈÅÂ / KIEV 1...... 08.55 19.05(+) 15.30 18.20(+) UN211
ÊÈØÈÍÅÂ / KISHINEV 1...... 08.55 13.10(+) 15.30 12.10(+) UN223
ÊÐÀÑÍÎßÐÑÊ / KRASNOYARSK 1...... 08.55 07.10(+) 15.30 22.40 UN127
ËÎÍÄÎÍ / LONDON* 1...... 08.55 13.25(+) 15.30 11.30(+) UNGV207
ÌÈÍÑÊ / MINSK 1...... 08.55 13.50(+) 15.30 13.25(+) UN203
ÍÈÆÍÅÂÀÐÒÎÂÑÊ / NIZHNEVARTOVSK 1...... 08.55 07.00(+) 15.30 01.10(+) UN105
ÍÎÂÎÑÈÁÈÐÑÊ / NOVOSIBIRSK 1...... 08.55 07.00(+) 15.30 23.45 UN107
ÍÎÐÈËÜÑÊ / NORILSK 1...... 08.55 09.30(+) 15.30 01.30(+) UN101
ÎÌÑÊ / OMSK 1...... 08.55 07.20(+) 15.30 01.00(+) UN125
ÐÈÃÀ / RIGA 1...... 08.55 12.05(+) 15.30 11.30(+) UNGV207
ÑÀÍÊÒ-ÏÅÒÅÐÁÓÐÃ / SAINT PETERSBURG 1...... 08.55 19.40 15.30 18.20 UN 141
ÒÀØÊÅÍÒ / TASHKENT 1...... 08.55 05.15(+) 15.30 00.10(+) UN209
ÒÅËÜ-ÀÂÈÂ / TEL AVIV 1...... 08.55 21.10 15.30 18.00 UN311
ÔÐÀÍÊÔÓÐÒ / FRANKFURT 1...... 08.55 08.40(+) 15.30 07.25(+) UN317
ÂËÀÄÈÂÎÑÒÎÊ / VLADIVOSTOK 1...... 08.55 11.35(+) 15.30 19.50 UN111
* - ÷åðåç Ðèãó / en-route stop-Riga


Ðåéòèíã@Mail.ru