ÈÇ ÊÀÐÀÃÀÍÄÛ / from KARAGANDA
Àýðîïîðò íàçíà÷åíèÿ / Destination Airport Äíè âûëåòà/ Days Âðåìÿ âûëåòà /Depart Âðåìÿ ïðèëåòà/ Arrive Ïðèáûòèå â Ìîñêâó /Arrival at Moscow Âûëåò èç Ìîñêâû/ Departure from Moscow Íîìåð ðåéñà èç Ìîñêâû /Flight number
ÁÀÊÓ / BAKU 1 ..4... 08.20 16.00 09.10 11.40 UN215
ÂËÀÄÈÂÎÑÒÎÊ / VLADIVOSTOK 1 ..4... 08.20 11.35(+) 09.10 19.50 UN111
ÅÊÀÒÅÐÈÍÁÓÐÃ / EKATERINBURG 1..4... 08.20 06.20(+) 09.10 01.50(+) UN109
ÈÐÊÓÒÑÊ / IRKUTSK 1 ..4... 08.20 08.40(+) 09.10 22.10 UN115
ÊÈØÈÍÅÂ / KISHINEV 1 ..4... 08.20 13.10 09.10 12.10 UN223
ÊÐÀÑÍÎßÐÑÊ / KRASNOYARSK 1 ..4... 08.20 07.10(+) 09.10 22.40 UN127
ËÎÍÄÎÍ / LONDON* 1 ..4... 08.20 13.25 09.10 11.30 UNGV207
ÍÈÆÍÅÂÀÐÒÎÂÑÊ / NIZHNEVARTOVSK 1 ..4... 08.20 17.40 09.10 12.00 UN135
ÍÎÂÎÑÈÁÈÐÑÊ / NOVOSIBIRSK 1 ..4... 08.20 07.10(+) 09.10 00.05(+) UN107
ÎÄÅÑÑÀ / ODESSA ...4... 08.20 18.30 09.10 17.30 UN221
ÎÌÑÊ / OMSK 1 ..4... 08.20 07.20(+) 09.10 01.00(+) UN125
ÐÈÃÀ / RIGA 1 ..4... 08.20 12.05 09.10 11.30 UNGV207
ÑÀÍÊÒ-ÏÅÒÅÐÁÓÐÃ / SAINT PETERSBURG 1 ..4... 08.20 19.40 09.10 18.20 UN141
ÑÎ×È / SOCHI 1...... 08.20 15.10 09.10 12.40 UN103
ÒÀØÊÅÍÒ / TASHKENT 1 ..4... 08.20 05.15(+) 09.10 00.10(+) UN209
ÔÐÀÍÊÔÓÐÒ / FRANKFURT 1 ..4... 08.20 14.00 09.10 12.45 UN307
ÔÐÀÍÊÔÓÐÒ / FRANKFURT 1 ..4... 08.20 08.40(+) 09.10 07.25(+) UN317
ÞÆÍÎ-ÑÀÕÀËÈÍÑÊ / YUZHNO SAKHALINSK 1...... 08.20 10.10(+) 09.10 17.30 UN117
* - ÷åðåç Ðèãó / en-route stop-Riga


Ðåéòèíã@Mail.ru