èç ÊÈÅÂÀ / from KIEV
Àýðîïîðò íàçíà÷åíèÿ / Destination Airport Äíè âûëåòà/ Days Âðåìÿ âûëåòà /Depart Âðåìÿ ïðèëåòà/ Arrive Ïðèáûòèå â Ìîñêâó /Arrival at Moscow Âûëåò èç Ìîñêâû/ Departure from Moscow Íîìåð ðåéñà èç Ìîñêâû /Flight number
ÀÊÌÎËÀ / AKMOLA .....6. 16.05 06.55(+) 18.35 00.35(+) UN217
ÀËÌÀ-ÀÒÀ / ALMA ATA 12345.7 10.40 06.30(+) 35716 23.20 UNSU205
ÀËÌÀ-ÀÒÀ / ALMA ATA .....6. 16.05 06.30(+) 18.35 23.20 UNSU205
ÁÀÊÓ / BAKU 12345.7 20.10 16.00(+) 22.45 11.40(+) UN215
ÁÅÐËÈÍ / BERLIN ...4... 20.10 14.50(+) 22.45 14.10(+) UN309
ÂËÀÄÈÂÎÑÒÎÊ / VLADIVOSTOK 12345.7 10.40 11.35(+) 13.10 19.50 UN111
ÃÎÍÊÎÍÃ / HONG-KONG ......7 10.40 07.35(+) 13.10 17.40 UN305
ÃÎÍÊÎÍÃ / HONG-KONG ...4... 20.10 07.35(++) 22.45 17.40(+) UN305
ÅÊÀÒÅÐÈÍÁÓÐÃ / EKATERINBURG .....6. 16.05 06.20(+) 18.35 01.50(+) UN109
ÅÊÀÒÅÐÈÍÁÓÐÃ / EKATERINBURG 12345.7 20.10 06.20(+) 22.45 01.50(+) UN109
ÈÐÊÓÒÑÊ / IRKUTSK .....6. 16.05 08.40(+) 18.35 22.10 UN115
ÈÐÊÓÒÑÊ / IRKUTSK 12345.7 10.40 08.40(+) 13.10 22.10 UN115
ÊÀÐÀÃÀÍÄÀ / KARAGANDA ..3...7 10.40 07.15(+) 13.10 00.35(+) UN219
ÊÀÐÀÃÀÍÄÀ / KARAGANDA ..3...7 20.10 07.15(+) 22.45 00.35(+) UN219
ÊÐÀÑÍÎßÐÑÊ / KRASNOYARSK 1..45.. 10.40 07.10(+) 13.10 22.40 UN127
ËÎÍÄÎÍ / LONDON* 1.34..7 20.10 13.25(+) 22.45 11.30(+) UNGV207
ËÎÍÄÎÍ / LONDON' .....6. 16.05 13.25(+) 18.35 11.30(+) UNGV207
ËÎÑ-ÀÍÄÆÅËÅÑ / LOS ANGELES .....6. 16.05 16.10(+) 18.35 14.30(+) UN321
ËÎÑ-ÀÍÄÆÅËÅÑ / LOS ANGELES ....5.7 10.40 16.10(+) 13.10 14.30(+) UN321
ËÎÑ-ÀÍÄÆÅËÅÑ / LOS ANGELES ...4... 20.10 16.10(+) 22.45 14.30(+) UN321
ÍÈÆÍÅÂÀÐÒÎÂÑÊ / NIZHNEVARTOVSK 12345.7 10.40 06.10(+) 13.10 00.30(+) UN105
ÍÈÆÍÅÂÀÐÒÎÂÑÊ / NIZHNEVARTOVSK 12345.7 20.10 06.10(+) 22.45 00.30(+) UN105
ÍÈÆÍÅÂÀÐÒÎÂÑÊ / NIZHNEVARTOVSK .....6. 16.05 06.10(+) 18.35 00.30(+) UN105
ÍÎÂÎÑÈÁÈÐÑÊ / NOVOSIBIRSK .....6. 16.05 07.10(+) 18.35 00.05(+) UN107
ÍÎÂÎÑÈÁÈÐÑÊ / NOVOSIBIRSK 12345.7 20.10 07.10(+) 22.45 00.05(+) UN107
ÍÎÐÈËÜÑÊ / NORILSK 12345.7 20.10 09.30(+) 22.45 01.30(+) UN101
ÍÎÐÈËÜÑÊ / NORILSK .....6. 16.05 09.30(+) 18.35 01.30(+) UN101
ÎÌÑÊ / OMSK 1234..7 20.10 07.20(+) 22.45 01.00(+) UN125
ÏÀÐÈÆ / PARIS* .2..5.. 20.10 14.30(+) 22.45 11.30(+) UNGV207
ÐÈÃÀ / RIGA 12345.7 20.10 12.05(+) 22.45 11.30(+) UNGV207
ÑÀÍÊÒ-ÏÅÒÅÐÁÓÐÃ / SAINT PETERSBURG 12345.7 10.40 19.40 13.10 18.20 UN141
ÑÀÍÊÒ-ÏÅÒÅÐÁÓÐÃ / SAINT PETERSBURG 1234..7 20.10 09.00(+) 22.45 07.40(+) UN121
ÑÎ×È / SOCHI .2.4..7 20.10 15.10(+) 22.45 12.40(+) UN103
ÒÀØÊÅÍÒ / TASHKENT 12345.7 20.10 05.15(+) 22.45 00.10(+) UN209
ÒÀØÊÅÍÒ / TASHKENT .....6. 16.05 05.15(+) 18.35 00.10(+) UN209
ÒÅËÜ-ÀÂÈÂ / TEL AVIV ..3.... 10.40 21.10 13.10 18.00 UN311
ÒÅËÜ-ÀÂÈÂ / TEL AVIV 1...... 20.10 14.00(+) 22.45 10.50(+) UN301
ÒÅËÜ-ÀÂÈÂ / TEL AVIV ...4... 20.10 13.45(+) 22.45 10.35(+) UN301
ÔÐÀÍÊÔÓÐÒ / FRANKFURT 12345.7 20.10 14.00(+) 22.45 12.45(+) UN307
ÔÐÀÍÊÔÓÐÒ / FRANKFURT 12345.7 20.10 08.40(+) 22.45 07.25(+) UN317
ÞÆÍÎ-ÑÀÕÀËÈÍÑÊ / YUZHNO SAKHALINSK 1.3.5.. 10.40 10.10(+) 13.10 17.30 UN117
ÞÆÍÎ-ÑÀÕÀËÈÍÑÊ / YUZHNO SAKHALINSK .2.45.7 20.10 10.10(++) 22.45 17.30(+) UN117
*- ÷åðåç Ðèãó / en-route stop-Riga


Ðåéòèíã@Mail.ru