èç ËÎÑ-ÀÍÄÆÅËÈÑÀ / from LOS ANGELES

Àýðîïîðò íàçíà÷åíèÿ / Destination Airport Äíè âûëåòà/ Days Âðåìÿ âûëåòà /Depart Âðåìÿ ïðèëåòà/ Arrive Ïðèáûòèå â Ìîñêâó /Arrival at Moscow Âûëåò èç Ìîñêâû/ Departure from Moscow Íîìåð ðåéñà èç Ìîñêâû /Flight number
ÀÊÌÎËÀ / AKMOLA ....5.. 18.10 06.55(++) 17.10(+) 00.35(++) LIN217
ÀËÌÀ-ÀÒÀ / ALMA ATA ....5.7 18.10 06.30(++) 17.10(+) 23.30(+) UNSU205
ÁÀÊÓ / BAKU ....5.7 18.10 16.00(++) 17.10(+) 11.40(++) UN215
ÁÅÐËÈÍ / BERLIN ....5.. 18.10 14.50(++) 17.10(+) 14.10(+) UN309
ÅÊÀÒÅÐÈÍÁÓÐÃ / EKATERINBURG ....5.7 18.10 06.20(++) 17.10(+) 01.50(++) UN109
ÈÐÊÓÒÑÊ / IRKUTSK ....5.7 18.10 08.40(++) 17.10(+) 22.10(+) UN115
ÊÀÐÀÃÀÍÄÀ / KARAGANDA ......7 18.10 07.15(++) 17.10(+) 00.35(++) UN219
ÊÈÅÂ / KIEV ....5.7 18.10 09.55(++) 17.10(+) 09.15(++) UN201
ÊÐÀÑÍÎßÐÑÊ / KRASNOYARSK ....5.7 18.10 07.10(++) 17.10(+) 22.40(+) UN127
ÌÈÍÑÊ / MINSK ......7 18.10 13.50(++) 17.10(+) 13.25(++) UN203
ÍÈÆÍÅÂÀÐÒÎÂÑÊ / NIZNEVARTOVSK ....5.7 18.10 06.10(++) 17.10(+) 00.30(++) UN105
ÍÈÆÍÅÂÀÐÒÎÂÑÊ / NIZNEVARTOVSK ......7 18.10 17.40(++) 17.10(+) 12.00(++) UN135
ÍÎÂÎÑÈÁÈÐÑÊ / NOVOSIBIRSK ....5.7 18.10 07.10(++) 17.10(+) 00.05(++) UN107
ÍÎÐÈËÜÑÊ / NORILSK ....5.7 18.10 09.30(++) 17.10(+) 01.30(++) UN101
ÎÌÑÊ / OMSK ......7 18.10 07.20(++) 17.10(+) 01.00(++) UN125
ÑÀÍÊÒ-ÏÅÒÅÐÁÓÐÃ / SAINT PETERSBURG ......7 18.10 09.00(++) 17.10(+) 07.40(++) UN121
ÑÀÍÊÒ-ÏÅÒÅÐÁÓÐÃ / SAINT PETERSBURG ....5.7 18.10 19.40(+) 17.10(+) 18.20(+) UN141
ÒÀØÊÅÍÒ / TASHKENT ....5.7 18.10 05.15(++) 17.10(+) 00.10(++) UN209


Ðåéòèíã@Mail.ru