èç ÍÎÐÈËÜÑÊÀ / from NORILSK
Àýðîïîðò íàçíà÷åíèÿ / Destination Airport Äíè âûëåòà/ Days Âðåìÿ âûëåòà /Depart Âðåìÿ ïðèëåòà/ Arrive Ïðèáûòèå â Ìîñêâó /Arrival at Moscow Âûëåò èç Ìîñêâû/ Departure from Moscow Íîìåð ðåéñà èç Ìîñêâû /Flight number
ÀÊÌÎËÀ / AKMOLA .....6. 11.00 06.55(+) 11.00 00.35(+) UN217
ÀËÌÀ-ÀÒÀ / ALMA ATA 1234567 11.00 06.30(+) 11.00 23.30 UNSU205
ÁÅÐËÈÍ / BERLIN ....5.7 11.00 14.50 11.00 14.10 UN309
ÂËÀÄÈÂÎÑÒÎÊ / VLADIVOSTOK 1234567 11.00 11.35(+) 11.00 19.50 UN111
ÃÎÍÊÎÍÃ / HONG-KONG ....5.7 11.00 06.35(+) 11.00 16.40 UN305
ÅÊÀÒÅÐÈÍÁÓÐÃ / EKATERINBUHG 1234567 11.00 06.20(+) 11.00 01.50(+) UN109
ÈÐÊÓÒÑÊ / IRKUTSK 1234567 11.00 08.40(+) 11.00 22.10 UN115
ÊÀÐÀÃÀÍÄÀ / KARAGANDA ..3...7 11.00 07.15(+) 11.00 00.35(+) UN219
ÊÈÅÂ / KIEV .....6. 11.00 15.05 11.00 14.30 UN211
ÊÈÅÂ / KIEV 1234.67 11.00 09.55(+) 11.00 09.15(+) UN201
ÊÈØÈÍÅÂ / KISHINEV 12345.. 11.00 13.10 11.00 12.10 UN223
ËÎÑ-ÀÍÄÆÅËÅÑ / LOS ANGELES ..3...7 11.00 16.10 11.00 14.30 UN321
ÍÎÂÎÑÈÁÈÐÑÊ / NOVOSIBIRSK 1234567 11.00 07.10(+) 11.00 00.05(+) UN107
ÎÄÅÑÑÀ / ODESSA .2.4... 11.00 18.30 11.00 17.30 UN221
ÑÀÍÊÒ-ÏÅÒÅÐÁÓÐÃ / SAINT PETERSBURG 12345.7 11.00 19.40 11.00 18.20 UN141
ÑÎ×È / SOCHI ....5.7 11.00 15.10 11.00 12.40 UN103
ÒÀØÊÅÍÒ / TASHKENT 1234567 11.00 05.15(+) 11.00 00.10(+) UN209
ÒÅËÜ-ÀÂÈÂ / TEL AVIV ...4... 11.00 13.45(+) 11.00 10.35(+) UN301
ÒÅËÜ-ÀÂÈÂ / TEL AVIV 1....6. 11.00 14.00(+) 11.00 10.50(+) UN301
ÒÅËÜ-ÀÂÈÂ / TEL AVIV ..3..6. 11.00 21.10 11.00 18.00 UN311
ÔÐÀÍÊÔÓÐÒ / FRANKFURT 1234567 11.00 14.00 11.00 12.45 UN307
ÔÐÀÍÊÔÓÐÒ / FRANKFURT 1234567 11.00 08.40(+) 11.00 07.25(+) UN317
ÞÆÍÎ-ÑÀÕÀËÈÍÑÊ / YUZHNO SAKHALINSK 1.3.56. 11.00 10.10(+) 11.00 17.30 UN117


Ðåéòèíã@Mail.ru