èç ÒÅËÜ-ÀÂÈÂÀ / from TEL AVIV
Àýðîïîðò íàçíà÷åíèÿ / Destination Airport Äíè âûëåòà/ Days Âðåìÿ âûëåòà /Depart Âðåìÿ ïðèëåòà/ Arrive Ïðèáûòèå â Ìîñêâó /Arrival at Moscow Âûëåò èç Ìîñêâû/ Departure from Moscow Íîìåð ðåéñà èç Ìîñêâû /Flight number
ÀËÌÀ-ÀÒÀ / ALMA ATA .2.4..7 08.40 06.30(+) 20.40 23.20 UNSU205
ÂËÀÄÈÂÎÑÒÎÊ / VLADIVOSTOK .2.4..7 08.40 11.35(+) 13.30 19.50 UN111
ÅÊÀÒÅÐÈÍÁÓÐÃ / EKATERINBURG .2.4..7 08.40 06.20(+) 13.30 01.50(+) UN109
ÅÊÀÒÅÐÈÍÁÓÐÃ / EKATERINBURG ....5.. 15.50 06.20(+) 20.50 01.50(+) UN109
ÈÐÊÓÒÑÊ / IRKUTSK .2.4..7 08.40 08.40(+) 13.30 22.10 UN115
ÈÐÊÓÒÑÊ / IRKUTSK ....5.. 15.50 08.40(+) 20.50 22.10 UN115
ÊÀÐÀÃÀÍÄÀ / KARAGANDA ......7 15.50 07.15(+) 20.50 00.35(+) UN219
ÊÈÅÂ / KIEV .2....7 15.50 09.55(+) 20.50 09.15(+) UN201
ÊÐÀÑÍÎßÐÑÊ / KRASNOYARSK ....5.. 15.50 07.10(+) 20.50 22.40 UN127
ÊÐÀÑÍÎßÐÑÊ / KRASNOYARSK ...4... 08.40 07.10(+) 13.30 22.40 UN127
ÍÈÆÍÅÂÀÐÒÎÂÑÊ / NIZHNEVARTOVSK .2.4..7 08.40 06.10(+) 13.30 00.30(+) UN105
ÍÎÂÎÑÈÁÈÐÑÊ / NOVOSIBIRSK .2.4..7 08.40 07.10(+) 13.30 00.05(+) UN107
ÍÎÐÈËÜÑÊ / NORILSK 08.40 09.30(+) 13.30 13.30 01.30(+) UN101
ÎÌÑÊ / OMSK .2.4..7 08.40 07.20(+) 13.30 01.00(+) UN125
ÑÀÍÊÒ-ÏÅÒÅÐÁÓÐÃ / SAINT PETERSBURG .2.4..7 08.40 19.40 13.30 18.20 UN141
ÒÀØÊÅÍÒ / TASHKENT .2.4..7 08.40 05.15(+) 13.30 00.10(+) UN209
ÞÆÍÎ-ÑÀÕÀËÈÍÑÊ / YUZMO SAKHALINSK .2....7 15.50 10.10(++) 20.50 17.30(+) UN117


Ðåéòèíã@Mail.ru