èç ÞÆÍÎ-ÑÀÕÀËÈÍÑÊÀ / from YUZNO SAKHALINSK
Àýðîïîðò íàçíà÷åíèÿ / Destination Airport Äíè âûëåòà/ Days Âðåìÿ âûëåòà /Depart Âðåìÿ ïðèëåòà/ Arrive Ïðèáûòèå â Ìîñêâó /Arrival at Moscow Âûëåò èç Ìîñêâû/ Departure from Moscow Íîìåð ðåéñà èç Ìîñêâû /Flight number
ÀÊÌÎËÀ / AKMOLA .....6. 11.40 06.55(+) 13.05 00.35(+) UN217
ÀËÌÀ-ÀÒÀ / ALMA ATA .2.4.67 11.40 06.30(+) 13.05 23.20 UNSU205
ÁÀÊÓ / BAKU .2.4.67 11.40 16.00(+) 13.05 11.40(+) UN215
ÅÊÀÒÅÐÈÍÁÓÐÃ / EKATERINBURG .2.4.67 11.40 06.20(+) 13.05 01.50(+) UN109
ÊÀÐÀÃÀÍÄÀ / KARAGANDA ......7 11.40 07.15(+) 13.05 00.35(+) UN219
ÊÈÅÂ / KIEV .....6. 11.40 15.05 13.05 14.30 UN211
ÊÈÅÂ / KIEV .2.4.67 11.40 09.55(+) 13.05 09.15(+) UN201
ÊÈØÈÍÅÂ / KISHINEV .2.4..7 11.40 13.10(+) 13.05 12.10(+) UN223
ÍÈÆÍÅÂÀÐÒÎÂÑÊ / NIZHNEVARTOSK .2.4.67 11.40 07.00(+) 13.05 01.10(+) UN105
ÍÎÂÎÑÈÁÈÐÑÊ / NOVOSIBIRSK .2.4.67 11.40 07.10(+) 13.05 00.05(+) UN107
ÍÎÐÈËÜÑÊ / NORILSK .2.4.67 11.40 09.30(+) 13.05 01.30(+) UN101
ÎÄÅÑÑÀ / ODESSA .2.4... 11.40 18.30 13.05 17.30 UN221
ÎÌÑÊ / OMSK .2.4..7 11.40 07.20(+) 13.05 01.00(+) UN125
ÑÀÍÊÒ- ÏÅÒÅÐÁÓÐÃ / SAINT PETERBUGR .2.4..7 11.40 19.40 13.05 18.20 UN141
ËÎÍÄÎÍ / LONDON ...4.67 11.40 13.25(+) 13.05 11.30(+) UNGV207
ÐÈÃÀ / RIGA .2.4.67 11.40 12.05(+) 13.05 11.30(+) UNGV207


Ðåéòèíã@Mail.ru